Key Specs General Performance Display Design Rear Camera Front Camera Battery Storage Network & Connectivity Multimedia Sensors
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 7s Gen 3 |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 20 MP |
Battery | 6200 mAh |
Display | 6.67 inches (16.94 cm) |
General
Operating System | Android v14 |
Custom UI | HyperOS |
Performance
Chipset | Qualcomm Snapdragon 7s Gen 3 |
CPU | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 88.49 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 3000 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.5 mm |
Width | 74.7 mm |
Thickness | 8.7 mm |
Weight | 210.8 grams |
Colours | Star Sand Green, Mirror Porcelain White, Midnight Black |
Waterproof | Yes, Water resistant, IP68, IP69K |
Ruggedness | Dust proof |
Rear Camera
Camera Setup | Triple | |||||||||||||||||||||||||||||||
Resolution | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continuous Shooting High Dynamic Range mode (HDR) |
||||||||||||||||||||||||||||||||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||||||||||||||||||||||
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 120 fps |
Front Camera
Camera Setup | Single | |||||
Resolution | ||||||
|
||||||
Video Recording | 1920×1080 @ 60 fps |
Battery
Capacity | 6200 mAh |
Type | Silicon Carbon |
Removable | No |
Quick Charging | Yes, Fast, 90W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand |
SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |